Toronto Math Circles
The following table indicates the years that we participated along with the teams we had in each division and their rank.
Click on the years to see a list of team members.
Year | Total number of teams in A Division | Total number of teams in B Division | Our Result |
2024 | 52 | 49 | B1 (3), B2 (13), B3 (23) |
2023 | 59 | 49 | B1 (11), B2 (19), B3 (25) |
2019 | 74 | 56 | A1 (17), A2 (46), A3 (68) |
2018 | 81 | 51 | A1 (13), A2 (29), A3 (64) |
2017 | 75 | 59 | B1 (1), B2 (11), B3 (28) |
2016 | 89 | 42 | A1 (38), B1 (18), B2 (36) |
86 | 48 | A1 (51), B1 (27) | |
2014 | 86 | 59 | A1 (54) |
2013 | 80 | 53 | B1 (1) |
Copyright Toronto Math Circles. All rights reserved.