Toronto Math Circles

The following table indicates the years that we participated along with the teams we had in each division and their rank.

Click on the years to see a list of team members.


YearTotal number of teams in A DivisionTotal number of teams in B Division
Our Result
20245249B1 (3), B2 (13), B3 (23)
20235949B1 (11), B2 (19), B3 (25)
20197456A1 (17), A2 (46), A3 (68)
20188151A1 (13), A2 (29), A3 (64)
20177559B1 (1), B2 (11), B3 (28)
20168942A1 (38), B1 (18), B2 (36)

2015

8648A1 (51), B1 (27)
20148659A1 (54)
20138053B1 (1)